
GH A12 wire rope hoist
GH A12
The A12 is the smallest frame in GH's new hoist generation, rated 1 to 3.2 t. Lifting speed is 5 or 10 m/min depending on whether the rope is reeved 4/1 or 2/1, and the height of lift reaches 21.6 m. A frequency inverter on hoisting and cross travel is standard across all four sizes, rated 5 m/min at full load and 8 m/min at quarter load. A two-speed motor is optional, and A12 is the one size where that option runs at 5 and 1.25 m/min rather than 5 and 0.8.
Series data
- Capacity
- 1000–3200 kg
- Drive
- Electric
- Duty class (hoisting)
- FEM M5 – FEM M6
- Series code
- GH A12
- Manufacturer
- GH
Models in this series
| Model | Capacity | Lift height | Notes |
|---|---|---|---|
| GHA12_014105M6 | 1.000 kg | 4.5 / 8 / 10.8 m | FEM M6 · reeving 4/1 · lifting speed 5 m/min |
| GHA12_012110M6 | 1.000 kg | 9 / 16 / 21.6 m | FEM M6 · reeving 2/1 · lifting speed 10 m/min |
| GHA12_014105M6 | 1.600 kg | 4.5 / 8 / 10.8 m | FEM M6 · reeving 4/1 · lifting speed 5 m/min |
| GHA12_012110M5 | 1.600 kg | 9 / 16 / 21.6 m | FEM M5 · reeving 2/1 · lifting speed 10 m/min |
| GHA12_024105M6 | 2.000 kg | 4.5 / 8 / 10.8 m | FEM M6 · reeving 4/1 · lifting speed 5 m/min |
| GHA12_024105M6 | 2.500 kg | 4.5 / 8 / 10.8 m | FEM M6 · reeving 4/1 · lifting speed 5 m/min |
| GHA12_034105M5 | 3.200 kg | 4.5 / 8 / 10.5 m | FEM M5 · reeving 4/1 · lifting speed 5 m/min |
Figures are copied from the manufacturer's catalogue, in the order it lists them.
| Item | Value |
|---|---|
| Nominal speed at full load | 5 m/min |
| Overspeed at 1/4 load | 8 m/min |
| Two-speed motor (option) | 5 / 1.25 m/min |
Standards
- ISO M5
- IP55 (DIN 40050)
- 60% ED
- 2006/42/EC
- UNE 58 919
Other series in this category
Need a quote for this series?
Tell us what you need: capacity, lift height and environment, and we will come back with a specification and a price.
Request a quote