
GH B11 wire rope hoist
GH B11
The B11 covers 1 to 6.3 t, reeved 1/1, 2/1, 2/2, 4/1 or 4/2, at lifting speeds from 4 to 20 m/min. At 1 t reeved 1/1 it reaches 47.3 m of lift, the highest figure in this size. Every model in B11 is rated FEM M5. Like the other sizes in this generation it uses the C-shaped frame, which shortens the approach to the end of the runway.
Series data
- Capacity
- 1000–6300 kg
- Drive
- Electric
- Duty class (hoisting)
- FEM M5
- Series code
- GH B11
- Manufacturer
- GH
Models in this series
| Model | Capacity | Lift height | Notes |
|---|---|---|---|
| GHB11_011116M5 | 1.000 kg | 14.5 / 27.1 / 37.2 / 47.3 m | FEM M5 · reeving 1/1 · lifting speed 16 m/min |
| GHB11_012216M5 | 1.000 kg | 4 / 10.3 / 15.4 / 20.5 m | FEM M5 · reeving 2/2 · lifting speed 16 m/min |
| GHB11_011120M5 | 1.000 kg | 14.5 / 27.1 / 37.2 / 47.3 m | FEM M5 · reeving 1/1 · lifting speed 20 m/min |
| GHB11_012220M5 | 1.000 kg | 4 / 10.3 / 15.4 / 20.5 m | FEM M5 · reeving 2/2 · lifting speed 20 m/min |
| GHB11_012216M5 | 1.600 kg | 10.3 / 15.4 / 20.5 m | FEM M5 · reeving 2/2 · lifting speed 16 m/min |
| GHB11_011116M5 | 1.600 kg | 14.5 / 27.1 / 37.2 / 47.3 m | FEM M5 · reeving 1/1 · lifting speed 16 m/min |
| GHB11_022108M5 | 2.000 kg | 7.26 / 13.55 / 18.6 / 23.6 m | FEM M5 · reeving 2/1 · lifting speed 8 m/min |
| GHB11_024208M5 | 2.000 kg | 5 / 7.5 / 10 m | FEM M5 · reeving 4/2 · lifting speed 8 m/min |
| GHB11_022110M5 | 2.000 kg | 7.26 / 13.55 / 18.6 / 23.6 m | FEM M5 · reeving 2/1 · lifting speed 10 m/min |
| GHB11_024210M5 | 2.000 kg | 5 / 7.5 / 10 m | FEM M5 · reeving 4/2 · lifting speed 10 m/min |
| GHB11_022108M5 | 2.500 kg | 7.26 / 13.55 / 18.6 / 23.6 m | FEM M5 · reeving 2/1 · lifting speed 8 m/min |
| GHB11_024208M5 | 2.500 kg | 5 / 7.5 / 10 m | FEM M5 · reeving 4/2 · lifting speed 8 m/min |
| GHB11_022110M5 | 2.500 kg | 7.26 / 13.55 / 18.6 / 23.6 m | FEM M5 · reeving 2/1 · lifting speed 10 m/min |
| GHB11_024210M5 | 2.500 kg | 5 / 7.5 / 10 m | FEM M5 · reeving 4/2 · lifting speed 10 m/min |
| GHB11_034105M5 | 3.200 kg | 3.6 / 6.8 / 10 m | FEM M5 · reeving 4/1 · lifting speed 5 m/min |
| GHB11_032108M5 | 3.200 kg | 7.26 / 13.55 / 18.6 / 23.6 m | FEM M5 · reeving 2/1 · lifting speed 8 m/min |
| GHB11_034208M5 | 3.200 kg | 5 / 7.5 / 10 m | FEM M5 · reeving 4/2 · lifting speed 8 m/min |
| GHB11_044104M5 | 4.000 kg | 3.6 / 6.8 / 10 m | FEM M5 · reeving 4/1 · lifting speed 4 m/min |
| GHB11_044105M5 | 4.000 kg | 3.6 / 6.8 / 10 m | FEM M5 · reeving 4/1 · lifting speed 5 m/min |
| GHB11_054104M5 | 5.000 kg | 3.6 / 6.8 / 10 m | FEM M5 · reeving 4/1 · lifting speed 4 m/min |
| GHB11_054105M5 | 5.000 kg | 3.6 / 6.8 / 10 m | FEM M5 · reeving 4/1 · lifting speed 5 m/min |
| GHB11_064104M5 | 6.300 kg | 3.6 / 6.8 / 10 m | FEM M5 · reeving 4/1 · lifting speed 4 m/min |
Figures are copied from the manufacturer's catalogue, in the order it lists them.
| Item | Value |
|---|---|
| Nominal speed at full load | 5 m/min |
| Overspeed at 1/4 load | 8 m/min |
| Two-speed motor (option) | 5 / 0.8 m/min |
Standards
- ISO M5
- IP55 (DIN 40050)
- 60% ED
- 2006/42/EC
- UNE 58 919
Other series in this category
Need a quote for this series?
Tell us what you need: capacity, lift height and environment, and we will come back with a specification and a price.
Request a quote