
PITCH PF+ heavy duty electric chain hoist
PITCH PF+
PITCH PF+ is the upper capacity tier of the PITCH line, spanning 15.000 kg to 37.000 kg. The table below carries all 13 models in the series exactly as the manufacturer's catalogue lists them: by capacity, FEM classification, lifting speed and number of chain falls. The higher capacities are reached by increasing the chain falls from 6 to 12, so lifting speed drops as capacity rises, from 3.2 m/min at 16 t to 0.56 m/min at 37 t. Every model runs an 11.3 x 31 mm chain and weighs between 306 and 489 kg. The lower hook is made to DIN 15400 and the chain to DIN EN 818-7.
Series data
- Capacity
- 15000–37000 kg
- Drive
- Electric
- Duty class (hoisting)
- FEM M3(1Bm) – M5(2m)
- Series code
- PITCH PF+
- Manufacturer
- PLANETA
- Environment
- Cleanroom · Food industry · Outdoor
Models in this series
| Model | Capacity | Lift height | Notes |
|---|---|---|---|
| PF+50LZ3-15000 | 15.000 kg | 3 m | FEM M4(1Am) · lifting speed 1.5/0.37 m/min · chain falls 6/2 · chain 11.3×31 mm · 4.2 kW · weight 307.3 kg |
| PF+50SZ3-16000 | 16.000 kg | 3 m | FEM M4(1Am) · lifting speed 2.2/0.55 m/min · chain falls 6/2 · chain 11.3×31 mm · 7.5 kW · weight 306.1 kg |
| PF+63MZ3-16000 | 16.000 kg | 3 m | FEM M4(1Am) · lifting speed 3.2/0.8 m/min · chain falls 6/2 · chain 11.3×31 mm · 11.0 kW · weight 351.8 kg |
| PF+63LZ3-20000 | 20.000 kg | 3 m | FEM M3(1Bm) · lifting speed 1.1/0.27 m/min · chain falls 6/2 · chain 11.3×31 mm · 4.2 kW · weight 323.3 kg |
| PF+50LZ4-20000 | 20.000 kg | 3 m | FEM M5(2m) · lifting speed 1.1/0.27 m/min · chain falls 8/2 · chain 11.3×31 mm · 4.2 kW · weight 391.3 kg |
| PF+63SZ3-20000 | 20.000 kg | 3 m | FEM M3(1Bm) · lifting speed 1.6/0.4 m/min · chain falls 6/2 · chain 11.3×31 mm · 7.5 kW · weight 322.1 kg |
| PF+50SZ4-20000 | 20.000 kg | 3 m | FEM M5(2m) · lifting speed 1.6/0.4 m/min · chain falls 8/2 · chain 11.3×31 mm · 7.5 kW · weight 390.1 kg |
| PF+63MZ4-20000 | 20.000 kg | 3 m | FEM M5(2m) · lifting speed 2.4/0.6 m/min · chain falls 8/2 · chain 11.3×31 mm · 11.0 kW · weight 429.1 kg |
| PF+63MZ4-23000 | 23.000 kg | 3 m | FEM M3(1Bm) · lifting speed 2.4/0.6 m/min · chain falls 8/2 · chain 11.3×31 mm · 11.0 kW · weight 439.8 kg |
| PF+63LZ4-25000 | 25.000 kg | 3 m | FEM M3(1Bm) · lifting speed 0.8/0.2 m/min · chain falls 8/2 · chain 11.3×31 mm · 4.2 kW · weight 407.3 kg |
| PF+63SZ4-25000 | 25.000 kg | 3 m | FEM M3(1Bm) · lifting speed 1.2/0.3 m/min · chain falls 8/2 · chain 11.3×31 mm · 7.5 kW · weight 406.1 kg |
| PF+63LZ5-30000 | 30.000 kg | 3 m | FEM M3(1Bm) · lifting speed 0.7/0.17 m/min · chain falls 10/2 · chain 11.3×31 mm · 4.2 kW · weight 459.4 kg |
| PF+63LZ6-37000 | 37.000 kg | 3 m | FEM M3(1Bm) · lifting speed 0.56/0.14 m/min · chain falls 12/2 · chain 11.3×31 mm · 4.2 kW · weight 488.7 kg |
Figures are copied from the manufacturer's catalogue, in the order it lists them.
Standards
- DIN 15400
- DIN EN 818-7
Other series in this category
Need a quote for this series?
Tell us what you need: capacity, lift height and environment, and we will come back with a specification and a price.
Request a quote