
Under-Running Bridge Crane
An under-running bridge crane, travelling on the bottom flange of its runway beam and so needing no separate overhead rails. The catalogue lists 29 configurations: five ratings from 2 to 10 t across spans of 6 to 20 m. Height of lift is 9 m, hoisting speed 5 / 0.8 m/min and duty group A5 / 2M on every one of them. Control is by pendant, by radio, by the two together or from a cabin, as ordered. One cell is missing from the grid: 10 t stops at 18 m.
Series data
- Capacity
- 2 – 10 t
- Lift heights
- 9 m
- Drive
- Electric
- Manufacturer
- BRIMA
Models in this series
| Configuration | Crane weight | Max. wheel load (Press.Max) | Notes |
|---|---|---|---|
| 2 t · 6 m | 1,020 kg | 14.1 | power 4.30 kW |
| 2 t · 9 m | 1,330 kg | 15.1 | power 4.30 kW |
| 2 t · 12 m | 1,770 kg | 16.5 | power 4.30 kW |
| 2 t · 15 m | 2,760 kg | 18.9 | power 4.30 kW |
| 2 t · 18 m | 3,450 kg | 20.7 | power 4.30 kW |
| 2 t · 20 m | 3,690 kg | 21.4 | power 4.30 kW |
| 3.5 t · 6 m | 1,290 kg | 20.7 | power 4.30 kW |
| 3.5 t · 9 m | 1,630 kg | 21.9 | power 4.30 kW |
| 3.5 t · 12 m | 2,140 kg | 23.4 | power 4.30 kW |
| 3.5 t · 15 m | 3,110 kg | 25.8 | power 4.30 kW |
| 3.5 t · 18 m | 3,610 kg | 27.1 | power 4.30 kW |
| 3.5 t · 20 m | 4,130 kg | 28.4 | power 4.30 kW |
| 5 t · 6 m | 1,510 kg | 30.0 | power 7.75 kW |
| 5 t · 9 m | 2,000 kg | 31.7 | power 7.75 kW |
| 5 t · 12 m | 2,530 kg | 33.4 | power 7.75 kW |
| 5 t · 15 m | 3,360 kg | 35.7 | power 7.75 kW |
| 5 t · 18 m | 4,640 kg | 38.9 | power 7.75 kW |
| 5 t · 20 m | 5,100 kg | 40.1 | power 7.75 kW |
| 6.3 t · 6 m | 2,320 kg | 38.6 | power 12.00 kW |
| 6.3 t · 9 m | 2,800 kg | 40.6 | power 12.00 kW |
| 6.3 t · 12 m | 3,660 kg | 43.3 | power 12.00 kW |
| 6.3 t · 15 m | 4,540 kg | 45.9 | power 12.00 kW |
| 6.3 t · 18 m | 5,320 kg | 48.1 | power 12.00 kW |
| 6.3 t · 20 m | 6,000 kg | 50.0 | power 12.00 kW |
| 10 t · 6 m | 2,510 kg | 56.3 | power 12.00 kW |
| 10 t · 9 m | 3,250 kg | 59.2 | power 12.00 kW |
| 10 t · 12 m | 3,970 kg | 61.7 | power 12.00 kW |
| 10 t · 15 m | 4,920 kg | 64.6 | power 12.00 kW |
| 10 t · 18 m | 5,270 kg | 65.9 | power 12.00 kW |
Figures are copied from the manufacturer's catalogue, in the order it lists them.
| Item | Value |
|---|---|
| Duty group | A5 / 2M |
| Span | 6 – 20 m |
| Hoisting speed | 5 / 0.8 m/min |
| Travel speed (bridge / trolley) | 5 – 25 / 5 – 20 m/min |
| Crane weight | 1,020 – 6,000 kg |
| Crane power | 4.30 – 12.00 kW |
Other series in this category
Need a quote for this series?
Tell us what you need: capacity, lift height and environment, and we will come back with a specification and a price.
Request a quote